HOME
Products
OS PROJECTOR LUXOS
LP-300SV1S1
The LP-300SV1,
the standard model projector for
easy to enjoy the large image and
small and light weight mapping projection screen
which is easy to roll up by hand in packing deal.
LP-300SV1S1
LP-300SV1 the only single projector is also sold (click here for the more information)
Product name | SVGA DLP projector Screen set |
---|---|
Model | LP-300SV1S1 |
JAN code | 4942465023230 |
Set content | SVGA DLP projector : LP-300SV1 Screen : MT-77 |
Product name | SVGA DLP projector |
---|---|
Model | LP-300SV1 |
JAN code | 4942465022455 |
Unit color | White & Gray |
Projection method | Single DLP™ *1 |
Display element | SVGA 0.55 inch DMD panel*1 |
Pixel | SVGA (1024×768) |
Input resolution | Refer to user manual |
Aspect | ratio 4 : 3*2 |
Brightness | 3,000 lm |
Contrast ratio | 15,000 : 1 |
Projection lens | F=2.52~2.73, f=21.8~24 mm, x1.1 |
Light source | UHE lamp (190 W, replaceable) |
Lamp life | 5,000hrs(Normal mode), 6,000hrs(Eco mode), 10,000hrs(Dynamic eco mode) |
Lamp model | 5811118154-SVV |
Projection distance | 0.89m (21inch)~11.13m (235inch)*3 |
Lens shift | - |
Keystone correction | Vertical ±40° |
Built-in memory | - |
Wireless function | - |
Computer signal | WUXGA, UXGA, SXGA+, SXGA, XGA, SVGA, VGA |
Video signal | EDTV (480p), HDTV (720p, 1080i/p), NTSC, PAL, SDTV (480i), SECAM |
Input | HDMI×1, VGA IN×2, Composite×1, S-VIDEO×1, Audio (3.5mm stereo jack)×1 |
Output | Audio (3.5mm stereo jack)×1 |
Control | RS-232C×1, USB (typeB)×1 |
3D method | DLP Link |
3D signal | HDMI 1.4a (Blu-ray 3D supported) |
3D active glasses | - |
Speaker | 2W (Monaural) |
Noise level | 30dB (Eco mode) |
Power | AC 100V~240V (50/60Hz) |
Power consumption | 240W (Normal mode) |
Standby power | 0.5W or less (Standby mode) |
RoHS | Certified |
VCCI | Certified |
Dimension | (W)275×(D)212×(H)100mm |
Weight | 2.3kg |
Accessory | Power cable, VGA cable, Remote controller, Battery (CR2025), Quick start guide, User manual |
Playable file | - |
Packing size | (W)310×(D)150×(H)310mm |
Packing weight | 3.4kg |
Download for drawing |
![]() ![]() ![]() |
*1 A semiconductor, digital micromirror device, the core of DMD™ / DLP© technology. In the case of LP-300SV1 (800 × 600), a very small mirror movable on the semiconductor is spread over 480,000 pieces and is switched at a speed of 9000 times per second, reflecting the light hit by the mirror to reproduce images.
*2 The ratio of the horizontal and vertical of the screen
*3 The distance when projecting aspect FHD (16: 9). Projection distance may have an error with the actual distance. (Tolerance ± 5%)
Diagonal size NTSC (4:3) |
Image size (W) m | Width (H) m | Off-set m | ||
---|---|---|---|---|---|
Width (W) | Height (H) | Shortest (Wide) | Longest (Tele) | HD | |
23 | 0.47 | 0.35 | 0.90 | 1.00 | 0.05 |
30 | 0.61 | 0.46 | 1.17 | 1.30 | 0.06 |
40 | 0.81 | 0.61 | 1.56 | 1.74 | 0.09 |
50 | 1.02 | 0.76 | 1.95 | 2.17 | 0.11 |
60 | 1.22 | 0.92 | 2.34 | 2.61 | 0.13 |
70 | 1.42 | 1.07 | 2.73 | 3.04 | 0.15 |
80 | 1.63 | 1.22 | 3.12 | 3.48 | 0.17 |
90 | 1.83 | 1.37 | 3.51 | 3.91 | 0.19 |
100 | 2.03 | 1.52 | 3.90 | 4.35 | 0.21 |
110 | 2.24 | 1.68 | 4.29 | 4.78 | 0.23 |
120 | 2.44 | 1.83 | 4.68 | 5.22 | 0.26 |
130 | 2.64 | 1.98 | 5.07 | 5.65 | 0.28 |
140 | 2.85 | 2.13 | 5.46 | 6.09 | 0.30 |
150 | 3.05 | 2.29 | 5.85 | 6.52 | 0.32 |
200 | 4.06 | 3.05 | 7.80 | 8.70 | 0.43 |
256 | 5.20 | 3.90 | 9.99 | 11.13 | 0.55 |
(Tolerance ±5%)
Diagonal size HD (16:9) |
Image size (W) m | Width (H) m | Off-set m | ||
---|---|---|---|---|---|
Width (W) | Height (H) | Shortest (Wide) | Longest (Tele) | HD | |
21 | 0.47 | 0.26 | 0.89 | 0.99 | 0.05 |
30 | 0.67 | 0.37 | 1.28 | 1.42 | 0.08 |
40 | 0.89 | 0.50 | 1.70 | 1.89 | 0.10 |
50 | 1.11 | 0.62 | 2.13 | 2.37 | 0.13 |
60 | 1.33 | 0.75 | 2.55 | 2.84 | 0.15 |
70 | 1.55 | 0.87 | 2.98 | 3.32 | 0.18 |
80 | 1.77 | 1.00 | 3.40 | 3.79 | 0.20 |
90 | 1.99 | 1.12 | 3.83 | 4.26 | 0.23 |
100 | 2.21 | 1.25 | 4.25 | 4.74 | 0.25 |
110 | 2.44 | 1.37 | 4.68 | 5.21 | 0.28 |
120 | 2.66 | 1.50 | 5.10 | 5.68 | 0.30 |
130 | 2.88 | 1.62 | 5.53 | 6.16 | 0.33 |
140 | 3.10 | 1.74 | 5.95 | 6.63 | 0.35 |
150 | 3.32 | 1.87 | 6.38 | 7.11 | 0.38 |
200 | 4.43 | 2.49 | 8.50 | 9.47 | 0.51 |
235 | 5.20 | 2.93 | 9.99 | 11.13 | 0.59 |
(Tolerance ±5%)