HOME ProductsClean Energy ProductsTFL-201
日本語TerraSerde solar street light TFL-201 combines amorphous solar power sheets, LED lights, batteries and a pole.
A tool for those who need help with crime and accident prevention in off-grid areas.
Solar street lights have been installed at the newest municipal park in Shisou city called “Seseragi Park”, because of recognized their convenience not to be required electrical installation work.
Model | TFL-201 | |
---|---|---|
JAN code | 4942465023681 | |
Packing size | W560mm x D510mm x H260mm (Excluding "Pole") | |
Gross weight | Approx. 17Kg (Excluding "Pole") | |
Solar sheet | Main materials | Amorphous silicon, ETFE |
Nominal output *1 | Maximum 16W / DC12V | |
Dimensions | L1337mm x W280mm t=2mm (Excluding protrusions), Output cable (L=4000mm) | |
Weight | Approx. 0.4Kg | |
Operating temperature *2 | -20°C ∼ +60°C | |
Waterproof property | IP46 | |
Battery box | Main materials | ASA resin (Box) |
Battery | Silicon battery | |
Battery capacity | 430Wh (10 hour rate) | |
System voltage | 12V | |
Charging time *1 | 72 hours | |
Non-sunshine lighting capacity | Approx. 40 hours (8 hours x 5 days) | |
Dimensions | W300mm x H520mm x D180mm | |
Weight | Approx. 15Kg | |
Operating temperature *2 | -15°C ∼ +50°C | |
Operating humidity *2 | Less than 85%RH (No condensation inside the box) | |
Waterproof property | IP44 | |
LED light | Main materials | ASA resin (Body) Acrylic transparent resin (Transparent cover) ZAM steel plate (Arm) |
LED | High brightness type x18 | |
Total luminous flux | 318 lm | |
Power consumption | 4.0W | |
Dimensions | L385mm x W100mm x H80mm (Lighting part only), Power cable (L=4000mm) | |
Weight | Approx. 0.6Kg | |
Operating temperature *2 | -20°C ∼ +50°C | |
Waterproof property | IP45 | |
Pole | Main materials | Steel pipe (Body) Tip cap (ASA resin) |
Dimensions | Φ113.4mm x L4000mm (t2.3) | |
Weight | 25.2Kg | |
Standard accessories | Resin band (W: 10mm, L: 0.9m) x10, Stainless band (W: 10mm, L: 0.9m) ×3 Key x1, Glass tube fuse (5A) x2 Pillar metal fitting x2, Pan-sems screw (M3 x 20mm) x4 |
*1 Since the power generation efficiency changes depending on the sunshine conditions, the above values are not guaranteed.
*2 Under the environment that exceeds the oparating conditions, the main body may deteriorate significantly and cause a malfunction.